Every certificate offers the same 256-bit encryption. The difference is in how thoroughly your identity is verified — and how much trust that signals to your visitors.
| Feature | DVBasic SSLfrom $36/yr | OVPremium SSLfrom $49/yr | Most popularWildcardWildcard SSLfrom $299/yr | SANMulti-Domainfrom $177/yr | EVEV SSLfrom $249/yr | EV UCCEV Multi-Domainfrom $299/yr |
|---|---|---|---|---|---|---|
| Domains covered | 1 | 1 | 1 + all subdomains | Up to 250 | 1 | Up to 250 |
| Subdomains | — | — | Unlimited | Specific SANs | — | Specific SANs |
| Domain validation | ||||||
| Business validation | — | — | — | Full EV | Full EV | |
| Company name in cert | — | — | — | |||
| 256-bit encryption | ||||||
| Browser padlock | ||||||
| Issuance time | Minutes | Hours–days | Minutes | Minutes | 1–5 days | 1–5 days |
| Free reissues | ||||||
| Best for | Personal sites, blogs | Business websites | Multi-subdomain sites | Multiple domains | E-commerce, finance | Enterprise multi-domain |
| Buy DV → | Buy OV → | Buy Wildcard → | Buy SAN → | Buy EV → | Buy EV UCC → |
All prices are starting prices. Final price shown on SSL.com at checkout.
DV (Domain Validation) only confirms you control the domain — issued in minutes. OV (Organization Validation) also verifies your organization's legal existence — takes 1-3 days. EV (Extended Validation) applies the strictest vetting and displays your company name in some enterprise browsers.
Not necessarily. A Wildcard covers unlimited subdomains at *.yourdomain.com. If you only have one (e.g. www.), a regular SAN certificate covering both the root and www is often cheaper.
Yes. SSL certificates are typically issued for 1 year. At renewal, you can switch to a different type or CA without affecting your site.
Answer three quick questions and we'll match you to the right certificate in under a minute.